AI-DashPro provides hierarchical user roles:
Admin is the user allowed to managed the whole system
The following table shows the pages that are accessible by each user according to its role.
Admin | Installer | Company Manager | Site Manager | |
---|---|---|---|---|
Home | x | x | x | x |
Home Chart | x | x | x | |
User Map Visualisation | x | x | x | |
User Map Creation/Update | x | x | ||
Charts | x | x | x | |
HeatMap | x | x | x | |
Verticals Chart Visualisation | x | x | x | |
Verticals Configuration | x | x | ||
Parking Map Configuration | x | x | x | |
Parking Map View | x | x | x | x |
Parking Creation/Update | x | x | ||
Reports | x | x | x | x |
Subscription | x | x | x | x |
Devices | x | x | ||
Alarms Configuration | x | x | ||
Calendar | x | x | x | |
Aggregated Sensors | x | x | ||
System Notifiers | x | x | ||
Notifiers | x | x | ||
Magic Info | x | x | ||
Meteo Locations | x | |||
Companies Management | x | |||
Sites Management | x | x | ||
License | x | |||
Autocleaner | x | |||
System Utils | x | |||
Services | x | |||
About | x | x | x | x |
Note that the permission can be limited by the license. Therefore, we suggest to read the licensing, to check what is allowed by your license.